|
![]() |
Price | $632,622 - $2,663,872 | Property Subtype | Industrial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 3 | Total Lot Size | 6.99 AC |
Property Type | Land |
Price | $632,622 - $2,663,872 |
Sale Type | Investment or Owner User |
No. Lots | 3 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | |
Total Lot Size | 6.99 AC |
Price | $632,622 | Lot Size | 1.66 AC |
Price Per AC | $381,097.59 |
Price | $632,622 |
Price Per AC | $381,097.59 |
Lot Size | 1.66 AC |
Price | $1,246,189 | Lot Size | 3.27 AC |
Price Per AC | $381,097.55 |
Price | $1,246,189 |
Price Per AC | $381,097.55 |
Lot Size | 3.27 AC |
Price | $785,061 | Lot Size | 2.06 AC |
Price Per AC | $381,097.57 |
Price | $785,061 |
Price Per AC | $381,097.57 |
Lot Size | 2.06 AC |
Parcel Numbers | 17W-51-0060, 17W-23-0043, 17W-42-0080 | Improvements Assessment | $0 |
Land Assessment | $1,070 | Total Assessment | $1,070 |
Zoning Code | NU |
NU |