|
![]() |
Total Space Available | 1,398 SF | Park Type | Industrial Park |
Total Space Available | 1,398 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 2343 | 1,398 SF | Negotiable | $7.25 /SF/YR $0.60 /SF/MO $78.04 /m²/YR $6.50 /m²/MO $844.63 /MO $10,136 /YR | Office | Full Build-Out | 30 Days |
Size | 1,398 SF |
Term | Negotiable |
Rental Rate | $7.25 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Office/warehouse off Weldon Parkway.