|
![]() |
Price | $3,311,910 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 157.71 AC |
Price | $3,311,910 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 157.71 AC |
Price | $3,311,910 | Lot Size | 157.71 AC |
Price Per AC | $21,000.00 |
Price | $3,311,910 |
Price Per AC | $21,000.00 |
Lot Size | 157.71 AC |
Residential development land/investment • 118.51 acres (5954 Horneker Rd.) • 39.20 acres (5986 Horneker Rd.) • 157.71 total acres • Hilly terrain with outstanding views from ridge-lines in Southwest St. Louis County • Construction of new bridge at Six Flags exit for enhanced access • Rockwood School DistricT
Parcel Number | 31W-13-0037 | Improvements Assessment | $0 |
Land Assessment | $28,030 | Total Assessment | $28,030 |
Zoning Code | NU (Non Urban District) |
NU (Non Urban District) |