|
![]() |
Price | $1,600,000 | Property Subtype | Industrial |
Sale Type | Investment or Owner User | Proposed Use | Industrial |
No. Lots | 1 | Total Lot Size | 14.00 AC |
Property Type | Land |
Price | $1,600,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | Industrial |
Total Lot Size | 14.00 AC |
Price | $1,600,000 | Lot Size | 14.00 AC |
Price Per AC | $114,285.71 |
Price | $1,600,000 |
Price Per AC | $114,285.71 |
Lot Size | 14.00 AC |
14 acre commercial lot at the corner of Eatherton Road North and Wings Corporate Drive with all utilities at or near the site.
Parcel Number | 17W-11-0022 | Improvements Assessment | $0 |
Land Assessment | $1,280 | Total Assessment | $1,280 |
Zoning Code | NU |
NU |