|
![]() |
Price | $2,396,995 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 12.23 AC |
Property Type | Land | ||
Zoning | Workplace District |
Price | $2,396,995 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 12.23 AC |
Zoning | Workplace District |
Price | $2,396,995 | Lot Size | 12.23 AC |
Price Per AC | $195,993.05 |
Price | $2,396,995 |
Price Per AC | $195,993.05 |
Lot Size | 12.23 AC |
12.23 acres visible along Hwy 100
Parcel Number | 23U-11-0063 | Improvements Assessment | $0 |
Land Assessment | $52,140 | Total Assessment | $52,140 |