|
![]() |
Display Rental Rate as
This suite has the ability to be combined with suite 101.
This suite has the ability to be combined with suite 100
This suite has the ability to be combined with suite 103.
This suite has the ability to be combined with suite 10167.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 6,506 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $9,759 /MO $117,108 /YR | Office | Full Build-Out | Now |
1st Floor, Ste 101 | 1,079 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $1,619 /MO $19,422 /YR | Office | Full Build-Out | Now |
1st Floor, Ste 10167 | 2,858 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $4,287 /MO $51,444 /YR | Office | Full Build-Out | Now |
1st Floor, Ste 103 | 2,872 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $4,308 /MO $51,696 /YR | Office | Full Build-Out | Now |
Size |
6,506 SF |
Term |
Negotiable |
Rental Rate |
$18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $9,759 /MO $117,108 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,079 SF |
Term |
Negotiable |
Rental Rate |
$18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $1,619 /MO $19,422 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,858 SF |
Term |
Negotiable |
Rental Rate |
$18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $4,287 /MO $51,444 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,872 SF |
Term |
Negotiable |
Rental Rate |
$18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $4,308 /MO $51,696 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 6,506 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
This suite has the ability to be combined with suite 101.
Size | 1,079 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
This suite has the ability to be combined with suite 100
Size | 2,858 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
This suite has the ability to be combined with suite 103.
Size | 2,872 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
This suite has the ability to be combined with suite 10167.